Women’s Everyday Perfect™ Short Sleeve T
₨ 1.00
Details
An everyday tee that’s up for anything and ready for everything. Feels and drapes like cotton but performs like a synthetic knit.
Features:
- Wick.Q™ moisture wicking keeps you cool and dry
- Easy care.
- Split back hem detail
- Style# 1781871
Materials
Fabric Body: EDP Light Slub (96.0% Polyester, 4.0% Elastane)
Measurements
- Center Back Length: 26 in / 66 cm
- Fit: Standard
- Approx. Weight*: 4.3 oz / 123 g
*Weight based on size Medium. Actual weight may vary.
Size & Fit
Women’s Sizes (Inches)
| Bust | Sleeve | Waist | Hip | Inseam | |
|---|---|---|---|---|---|
| XS (2) | 33 | 30 | 25 | 35 | |
| S (4/6) | 34, 35 | 31 | 26, 27 | 36, 37 | S: 30 |
| M (8/10) | 36,37.5 | 32 | 28, 29.5 | 38, 39.5 | R: 32 |
| L (12/14) | 39, 40.5 | 33 | 31, 32.5 | 41, 42.5 | L: 34 |
| XL (16) | 42 | 34 | 34 | 44 |
Women’s Sizes (Centimeters)
| Bust | Sleeve | Waist | Hip | Inseam | |
|---|---|---|---|---|---|
| XS | 84 | 76 | 64 | 89 | |
| S | 86 | 79 | 66, 69 | 91, 94 | S: 76 |
| M | 91, 95 | 81 | 71, 75 | 97, 100 | R: 81 |
| L | 99, 103 | 84 | 79, 83 | 104, 108 | L: 86 |
| XL | 107 | 86 | 86 | 112 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
| Color | Dark Clay, Dark Storm, Glacial Mint, Light Dunes, Zinc |
|---|---|
| Size | XS, S, M, L, XL |














Reviews
There are no reviews yet.