Men’s Type 2 Fun™ Tight
₨ 1.00
Details
Here is the everyday fleece pant that lives in the backseat of your rig, year-round. Technical yet cozy, this midlayer moderates your body heat while skinning up a mountain, beneath your jeans on a frigid night in Jackson Hole, or relaxing at the campfire. The interior micro-grid pattern channels air for ultimate breathability.
Features:
- Two front hand pockets
- Imported
- Style# 1851061
Materials
- Fabric Body: Poly/Pro Expedition Fleece
- Fabric Weight: 190 g/m2
Measurement
- Fit: Performance
- Approx. Weight*: 10.1 oz. / 285.5 g
*Weight based on size Medium. Actual weight may vary.
Size & Fit
Men’s Sizes (Inches)
Chest | Sleeve | Waist | Hip | Inseam | |
---|---|---|---|---|---|
S | 36-38 | 33 | 30, 31 | 36-38 | |
M | 39-41 | 34 | 32, 33, 34 | 38-40 | S: 30 |
L | 42-45 | 35 | 36, 38 | 42, 44 | R: 32 |
XL | 46-49 | 36 | 40, 42 | 46, 48 | L: 34 |
XXL | 50-53 | 37 | 44 | 50 | |
XXXL | 54-57 | 38 | 46 | 52 |
Men’s Sizes (Centimeters)
Chest | Sleeve | Waist | Hip | Inseam | |
---|---|---|---|---|---|
S | 91-97 | 84 | 76, 79 | 91-97 | |
M | 99-104 | 86 | 81, 84, 86 | 97-102 | S: 76 |
L | 107-114 | 89 | 91, 97 | 107, 112 | R: 81 |
XL | 124-127 | 91 | 102, 107 | 117, 122 | L: 86 |
XXL | 127-135 | 94 | 112 | 127 | |
XXXL | 137-145 | 97 | 117 | 132 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
Color | Dark Army, Void |
---|---|
Size | L, M, S, XL, XXL |
Dimension | SHORT, REGULAR, LONG |
Reviews
There are no reviews yet.