Men’s Type 2 Fun™ Full Zip Jacket
₨ 1.00
Details
Here is the everyday fleece that lives in the backseat of your rig, year-round. Technical yet cozy, this midlayer moderates your core body heat on a rainy trail run or skinning up a mountain pass. The pullover’s micro-grid pattern against your back channels air for ultimate breathability.
Features:
- External, zippered chest pocket for essentials
- Full zipper closure
- Imported
- Style# 1874251
Materials
- Fabric Body: 55% Polypropylene, 45% Polyester
- Fabric Weight: 190 g/m2
Measurements
- Fit: Active
*Weight based on size Medium. Actual weight may vary.
Size & Fit
Men’s Sizes (Inches)
Chest | Sleeve | Waist | Hip | Inseam | |
---|---|---|---|---|---|
S | 36-38 | 33 | 30, 31 | 36-38 | |
M | 39-41 | 34 | 32, 33, 34 | 38-40 | S: 30 |
L | 42-45 | 35 | 36, 38 | 42, 44 | R: 32 |
XL | 46-49 | 36 | 40, 42 | 46, 48 | L: 34 |
XXL | 50-53 | 37 | 44 | 50 | |
XXXL | 54-57 | 38 | 46 | 52 |
Men’s Sizes (Centimeters)
Chest | Sleeve | Waist | Hip | Inseam | |
---|---|---|---|---|---|
S | 91-97 | 84 | 76, 79 | 91-97 | |
M | 99-104 | 86 | 81, 84, 86 | 97-102 | S: 76 |
L | 107-114 | 89 | 91, 97 | 107, 112 | R: 81 |
XL | 124-127 | 91 | 102, 107 | 117, 122 | L: 86 |
XXL | 127-135 | 94 | 112 | 127 | |
XXXL | 137-145 | 97 | 117 | 132 |
Please Note: All figures listed correspond to equivalent body measurements, not the dimensions of the garment.
Color | Dark Army, Dark Bolt, Racer, Void |
---|---|
Size | L, M, S, XL, XXL |
Reviews
There are no reviews yet.